CRONOLOGIA
| STEEL PLANT | YEAR | KIND OF CAR | N. | OVEN HEIGHT | SUPPLY% ITA |
| LIANA COKE VADO | 1971 | CHARGER | 1 | 4MT. | 100 |
| ITALSIDER PIOMBINO | 1972 | PUSHER | 1 | 5MT. | 100 |
| ITALSIDER GENOVA | 1976 | PUSHER | 1 | 5MT. | 100 |
| ITALSIDERGENOVA | 1980 | CHARGER | 1 | 5MT. | 50 |
| ITALIANA COKE CAIRO | 1980 | PUSHER | 1 | 4MT. | 100 |
| ITALIANA COKE CAIRO | 1980 | PUSHER | 1 | 4MT. | 100 |
| ITALIANA COKE CAIRO | 1980 | COKE GUIDE | 1 | 4MT. | 100 |
| ITALIANA COKE CAIRO | 1980 | LOCOMOTIVE | 1 | 4MT. | 100 |
| ITALSIDER GENOVA | 1980 | LOCOMOTIVE | 1 | 5MT. | 100 |
| C.S.T.BRASIL | 1981 | LOCOMOTIVE | 2 | 6,5MT. | 100 |
| C.S.T.BRASIL | 1983 | LOCOMOTIVE | 1 | 6,5MT. | 100 |
| C.S.T.BRASIL | 1983 | QUENCHINQ | 1 | 6,5MT. | 100 |
| ITALIANA COKE P.MARGHERA | 1985 | PUSHER | 1 | 4MT. | 100 |
| ITALIANA COKE CAIRO | 1987 | PUSHER | 1 | 4MT. | 100 |
| ITALIANA COKE CAIRO | 1989 | COKE GUIDE | 1 | 4MT. | 100 |
| ITALSIDERPIOMBINO | 1990 | CHARGER | 1 | 5MT. | 100 |
| ITALSIDERPIOMBINO | 1990 | COKE GUIDE | 1 | 5MT. | 100 |
| ITALSIDERPIOMBINO | 1990 | QUENCHINQ | 2 | 5MT. | 100 |
| A.F.S. TRIESTE | 1991 | TRANSFER CAR | 1 | 5MT. | 100 |
| A.F.S. TRIESTE | 1991 | PUSHER | 1 | 5MT. | 100 |
| A.F.S. TRIESTE | 1991 | CHARGER | 1 | 5MT. | 100 |
| A.F.S. TRIESTE | 1991 | QUENCHINQ | 1 | 5MT. | 100 |
| ITALSIDERPIOMBINO | 1992 | COKEGUIDE | 1 | 5MT. | 100 |
| ITALSIDERPIOMBINO | 1992 | QUENCHINQ | 1 | 5MT. | 100 |
| ILVA TARANTO | 1995 | REVAMPING CAHARGER | 3 | 5MT. | 100 |
| ILVA TARANTO | 1995 | REVAMPING CHARGER | 3 | 6,5MT. | 100 |
| ILVA TARANTO | 1995 | REVAMPING PUSHER | 3 | 5MT. | 100 |
| LUCCHINI PIOMBINO | 1997 | REVAMPING PUSHER | 1 | 5MT. | 100 |
| LUCCHINI PIOMBINO | 1997 | REVAMPING CHARGER | 1 | 5MT. | 100 |
| ARCELORFOS SUR MER | 1998 | CHARGER | 1 | 6MT | 50 |
| ARCELOR DUNQUERQUE | 1998 | CHARGER | 1 | 6MT | 30 |
| LUCCHINI PIOMBINO | 1999 | REVAMPING COKE GUIDE | 2 | 5MT. | 100 |
| LUCCHINI PIOMBINO | 2001 | TRANSFER CAR | 1 | 6,5MT. | 100 |
| LUCCHINI TRIESTE | 2002 | TRANSFER CAR | 1 | 4,5MT. | 100 |
| LUCCHINI PIOMBINO | 2002 | PUSHER | 1 | 6,5MT. | 100 |
| ILVA TARANTO | 2002 | PUSHER | 1 | 5MT. | 100 |
| LUCCHINI PIOMBINO | 2003 | REVAMPING CHARGER | 2 | 5MT. | 100 |
| ILVA TARANTO | 2004 | LOCOMOTIVES | 1 | 5MT. | 100 |
| ILVA TARANTO | 2004 | COKE GUIDE | 1 | 5MT. | 100 |
| ILVA TARANTO | 2005 | COKE GUIDE | 1 | 5MT. | 100 |
| ILVA TARANTO | 2005 | CHARGER | 1 | 5MT. | 100 |
| ILVA TARANTO | 2006 | COKE GUIDE | 1 | 6,5MT. | 100 |
| ILVA TARANTO | 2006 | PUSHER | 1 | 5MT. | 100 |
| ILVA TARANTO | 2007 | CHARGER | 1 | 5MT. | 100 |
| ILVA TARANTO | 2007 | CHARGER | 2 | 6,5MT. | 100 |
| ILVA TARANTO | 2007 | TRANFER CAR | 2 | 5MT. | 100 |
| ILVA TARANTO | 2007 | PUSHER | 1 | 5MT. | 100 |
| ILVA TARANTO | 2007 | PUSHER | 1 | 6,5MT. | 100 |
| ILVA TARANTO | 2009 | PUSHER | 1 | 5MT. | 100 |
| ILVA TARANTO | 2010 | CHARGER | 1 | 5MT. | 100 |
| ILVA TARANTO | 2011 | TRANSFER CAR | 1 | 5MT. | 100 |
| ILVA TARANTO | 2011 | COKE GUIDE | 1 | 6,5MT | 100 |
| ILVA TARANTO | 2012 | CHARGER | 1 | 6,5MT | 100 |
